Here is the detailed list of electrical items in our house.
1. Basement
2. Main Floor
3. Second Floor
4. Garage
5. Outdoors
Basement | |||
Type | Watts | Description | |
Light | 100 | Incandescent – top of stairs | |
Light | 60 | Incandescent – bottom of stairs | |
Light | 60 | Incandescent – basement | |
Light | 60 | Incandescent – basement | |
Light | 60 | Incandescent – basement | |
Light | 60 | Incandescent – basement | |
Light | 9 | Fluorescent – basement | |
Lamp | 20 | Incandescent – small lamp | |
Notebook | 30 | Acer Aspire One notebook (red) | |
Notebook | 30 | Acer Aspire One notebook (black) | |
Laptop | 30 | Dell Latitude D610 | |
Backup drive | 0.4 | Western Digital external drive | |
Speakers | 3 | Logitech LS11 | |
Printer | 75 | HP Photosmart 2610 | |
Monitor | 41 | Samsung Syncmaster 191T plus | |
Fireplace | 1440 | Electric-powered fireplace | |
Mitre saw | 1200 | Ryobi Mitre saw | |
Compressor | 746 | 1 HP (horsepower = 746 watts) | |
Fridge | 800 | Small fridge – Danby DCR34 | |
Light | 13 | Portable light | |
Charger 1 | 80 | Ryobi battery charger (power tools) | |
Charger 2 | 9 | Canadian Tire charger (power tools) | |
Central vacuum | 494 | Centralux Aerus | |
Air exchange | 150 | VanEE Air distribution | |
Water heater | 4500 | Saint John Energy Water Heater | |
HVAC | 660 | Trane HVAC | |
Electric heaters | 0 | Haven’t turned them on yet | |
Security alarm | 0 | Further investigation required |
Main Floor | ||
Type | Watts | Description |
Light | 60 | Front entrance |
Light | 60 | Front entrance |
Light | 60 | Foyer |
Light | 60 | Mudroom |
Light | 60 | Mudroom |
Light | 20 | Washer & Dryer area |
Light | 20 | Washer & Dryer area |
Washer | 350 | ~ 124 Kwh/year. 13$ annually to operate |
Dryer | 1100 | ~ 945 Kwh/ year. |
Light | 60 | 1st floor bathroom |
Light | 60 | 1st floor closet |
Light | 60 | Playroom |
Light | 60 | Playroom |
TV | 118 | Playroom |
xbox | 160 | Playroom |
Light | 50 | Living room – pot light |
Light | 50 | Living room – pot light |
Light | 50 | Living room – pot light |
Light | 50 | Living room – pot light |
Light | 50 | Living room – pot light |
TV | 190 | Living room |
TV black box | 10 | Living room |
Light | 60 | Over dining table |
iPod charger | 10 | Kitchen area |
Speakers | 3 | Kitchen area |
Fridge | 450 | ~ 474 Kwh/ year. ~$50 to operate annually |
Microwave | 1100 | Kitchen |
Stove – gas range | 350 | Kitchen – gas range. 350 watt for stove igniter |
Coffee maker | 900 | Kitchen |
Coffee grinder | 85 | Kitchen |
Toaster | 1500 | Kitchen |
Dishwasher | 1400 | Kitchen |
Light | 60 | Kitchen island |
Light | 60 | Kitchen island |
Light | 60 | Kitchen island |
Light | 60 | Kitchen island |
Light | 60 | Kitchen island |
Light | 60 | Kitchen island |
Light | 8 | Kitchen – underneath cabinets |
Light | 21 | Kitchen – underneath cabinets |
Light | 21 | Kitchen – underneath cabinets |
Second Floor | ||
Type | Watts | Description |
Light | 60 | Master bedroom – entrance |
Light | 60 | Master bedroom – entrance |
Light | 60 | Master bedroom – middle of room |
Light | 60 | Master bedroom – middle of room |
Light | 60 | Master bedroom – walking closet |
Light | 60 | Master bedroom – walking closet |
Light | 60 | Master bedroom – bathroom |
Light | 60 | Master bedroom – bathroom |
Light | 60 | Master bedroom – bathroom |
Light | 75 | Master bedroom – shower |
Whirpool tub | 746 | Master bedroom – bathtub (1 horsepower) |
Alarm clock | 10 | Master bedroom |
Bedside lamp | 20 | Master bedroom |
Light | 60 | Guest bedroom |
Light | 60 | Guest bedroom |
Light | 60 | Guest bedroom – closet |
Bedside lamp | 20 | Bedside lamp |
Light | 60 | Baby room |
Light | 60 | Baby room |
Light | 60 | Baby room – closet |
Light | 11 | Baby room – standing lamp |
Baby cam | 9 | Baby video cam |
Baby cam viewer | 9 | Baby video cam viewer (charger) |
Noise maker | 4 | White noise maker to put baby to sleep |
Light | 60 | Toddler room |
Light | 60 | Toddler room |
Light | 60 | Toddler room – closet |
Sound monitor | 9 | Sounds monitor in toddler room |
Receiver 1 | 9 | Receiver charger |
Receiver 2 | 9 | Receiver charger |
Light | 60 | Guest bathroom – above mirror |
Light | 60 | Guest bathroom – above mirror |
Light | 60 | Guest bathroom – middle of room |
Light | 60 | Guest bathroom – middle of room |
Light | 60 | Guest bathroom – shower |
Garage | ||
Type | Watts | Description |
Light | 60 | Incandescent |
Light | 60 | Incandescent |
Light | 60 | Incandescent |
Light | 60 | Incandescent |
Light | 9 | Fluorescent – garage door opening console |
Garage Opener | 372 | Garage door opener (1/2 horsepower) |
Outdoors | ||
Type | Watts | Description |
Light | 27 | Outdoor light – front of garage |
Light | 27 | Outdoor light – front of garage |
Light | 27 | Outdoor light – side of house |
Light | 27 | Outdoor light – back of house |
Light | 27 | Outdoor light – back of house |
Light | 300 | Outdoor flood light – back corner of house |
Light | 300 | Outdoor flood light – back corner of house |
Light | 65 | Outdoor light – front deck |
Light | 60 | Outdoor light – front deck |
Light | 60 | Outdoor light – front deck |
<< Back to post - Get Off The Grid (Part 2): “Watt” You Need To Know